- Property Info
- WalkScore
- Mortgage Info
- Share
Located In The Prestigious Community Of Windfields In North Oshawa! Less Than 5 Mins Walk To University/College! Less Than 2 Mins Walk To Highest Ranked Northern Dancer P.Schll(Fraser Inst.) Growing Community With New Riocan Retail Cntre (Proposed Costco & New Hospital). Easy Access To Hwy 407/7. This Tribute Built 3+2 Detach Home Offers, Hardwood Fl On M, New K.Cnter-Top, Ss Appliances & Tons Of Space With Finished Bsmt. Renovated 2nd Flr Washroom.
No Sidewalk, Possible 5 Car Parking. Great Investment Opportunity Located Near University/College. All Appliances Included, Fridge, Stove, Dishwasher, Dryer/Washer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,667 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.21 x 90.30 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 4.97m x 4.08m | Hardwood Floor, Window, Combined W/Living |
Main | Living | 4.97m x 4.08m | Hardwood Floor, Window, Combined W/Family |
Main | Breakfast | 2.65m x 2.39m | Ceramic Floor, W/O To Deck |
Main | Kitchen | 5.06m x 2.39m | Ceramic Floor, Stainless Steel Appl |
2nd | Master | 5.06m x 3.20m | Laminate, W/I Closet, Window |
2nd | 2nd Br | 3.41m x 3.95m | Laminate, W/I Closet, Window |
2nd | 3rd Br | 3.40m x 2.67m | Laminate, Closet, Window |
Bsmt | 4th Br | 3.50m x 2.89m | Laminate, Above Grade Window |
Bsmt | 5th Br | 3.54m x 2.93m | Laminate, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE IGNITE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...